Compare
Head-to-head across every tracked category.

Bryan Lee
#23 · Patriots · A

Brian Lam
#32 · Blades · B
Skill overlay
| 1 | Games played | 2 |
| 2.0 | Points per game | 22.5 |
| 1.0 | Rebounds per game | 11.0 |
| 0.0 | Assists per game | 3.0 |
| 1.0 | Steals per game | 3.5 |
| 0.0 | Blocks per game | 0.5 |
| 0.0 | Turnovers per game | 1.0 |
| 0.0% | Field goal % | 51.9% |
| 0.0% | Three point % | 63.6% |
| 50.0% | Free throw % | 76.9% |
| 0.0% | Effective FG % | 64.8% |
| -3.0 | Efficiency per game | 31.5 |
| 2 | Season high points | 23 |
