Compare
Head-to-head across every tracked category.

Charselle Salomon
#9 · Megavolts · A

Brian Lam
#32 · Blades · B
Skill overlay
| 4 | Games played | 8 |
| 15.0 | Points per game | 22.1 |
| 9.5 | Rebounds per game | 13.3 |
| 2.5 | Assists per game | 2.0 |
| 1.3 | Steals per game | 1.6 |
| 0.3 | Blocks per game | 0.3 |
| 1.8 | Turnovers per game | 0.8 |
| 49.1% | Field goal % | 60.0% |
| 28.6% | Three point % | 51.5% |
| 100.0% | Free throw % | 74.2% |
| 50.9% | Effective FG % | 68.9% |
| 19.5 | Efficiency per game | 31.8 |
| 24 | Season high points | 42 |
