Compare
Head-to-head across every tracked category.

Ernesto Arsenal
#22 · Miners · A

Brian Lam
#32 · Blades · B
Skill overlay
| 2 | Games played | 2 |
| 2.0 | Points per game | 22.5 |
| 0.5 | Rebounds per game | 11.0 |
| 1.0 | Assists per game | 3.0 |
| 0.0 | Steals per game | 3.5 |
| 0.0 | Blocks per game | 0.5 |
| 1.0 | Turnovers per game | 1.0 |
| 40.0% | Field goal % | 51.9% |
| 0.0% | Three point % | 63.6% |
| — | Free throw % | 76.9% |
| 40.0% | Effective FG % | 64.8% |
| 1.0 | Efficiency per game | 31.5 |
| 4 | Season high points | 23 |
