Compare
Head-to-head across every tracked category.

MJ Johnson
#7 · Gems · A

Brian Lam
#32 · Blades · B
Skill overlay
| 2 | Games played | 2 |
| 13.0 | Points per game | 22.5 |
| 6.5 | Rebounds per game | 11.0 |
| 4.5 | Assists per game | 3.0 |
| 1.5 | Steals per game | 3.5 |
| 0.0 | Blocks per game | 0.5 |
| 0.5 | Turnovers per game | 1.0 |
| 76.9% | Field goal % | 51.9% |
| 100.0% | Three point % | 63.6% |
| 57.1% | Free throw % | 76.9% |
| 84.6% | Effective FG % | 64.8% |
| 22.0 | Efficiency per game | 31.5 |
| 17 | Season high points | 23 |
