Compare
Head-to-head across every tracked category.

Zahj Mendoza
#9 · Eagles · A

Brian Lam
#32 · Blades · B
Skill overlay
| 2 | Games played | 2 |
| 9.0 | Points per game | 22.5 |
| 5.0 | Rebounds per game | 11.0 |
| 3.5 | Assists per game | 3.0 |
| 1.5 | Steals per game | 3.5 |
| 0.0 | Blocks per game | 0.5 |
| 1.5 | Turnovers per game | 1.0 |
| 66.7% | Field goal % | 51.9% |
| 66.7% | Three point % | 63.6% |
| 80.0% | Free throw % | 76.9% |
| 77.8% | Effective FG % | 64.8% |
| 15.5 | Efficiency per game | 31.5 |
| 9 | Season high points | 23 |
