Player of the game· auto-selected by efficiency
Team comparison
51.7%Field goal %37.9%
37.9%Three point %36.0%
35.3%Free throw %66.7%
39Rebounds34
11Assists13
6Steals6
3Blocks0
11Turnovers6
Game leaders

Pasig Rizal Pirates box score
| # | Player | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33Arman Antonyan | 27 | 12/14 | 2/4 | 12 | 0 | 32 | ||||||||
| 23Floren Suba | 18 | 6/13 | 3/8 | 2 | 0 | 15 | ||||||||
| 7Julian Dancel | 11 | 4/9 | 3/5 | 11 | 5 | 19 | ||||||||
| 30Rudy Maningding | 9 | 3/6 | 3/6 | 1 | 2 | 8 | ||||||||
| 45Joey Olivo | 8 | 3/11 | 0/3 | 3 | 3 | 1 | ||||||||
| 1Ryan Muñoz | 6 | 3/6 | 0/3 | 7 | 0 | 10 | ||||||||
| 8Marlon Camara | 0 | 0/1 | 0/0 | 3 | 1 | 2 | ||||||||
| Team totals | 79 | 31/60 | 11/29 | 39 | 11 | 87 |

Ñueva Ecija Patriots box score
| # | Player | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Tyler Yin | 32 | 13/20 | 5/10 | 8 | 5 | 35 | ||||||||
| 10Brian Chambers | 16 | 5/20 | 3/10 | 6 | 3 | 11 | ||||||||
| 24Edwin Garcia | 13 | 3/16 | 1/3 | 10 | 2 | 11 | ||||||||
| 8Mike Woo | 6 | 3/7 | 0/1 | 3 | 2 | 8 | ||||||||
| 76Cianne Dela Cruz | 3 | 1/2 | 0/0 | 4 | 1 | 5 | ||||||||
| 7Edwin Zulueta | 1 | 0/1 | 0/1 | 1 | 0 | 0 | ||||||||
| 13Ben Serafica | 0 | 0/0 | 0/0 | 2 | 0 | 1 | ||||||||
| Team totals | 71 | 25/66 | 9/25 | 34 | 13 | 71 |
