Player of the game· auto-selected by efficiency
Team comparison
33.3%Field goal %43.4%
17.6%Three point %35.0%
60.0%Free throw %69.2%
33Rebounds34
7Assists10
6Steals4
5Blocks4
5Turnovers4
Game leaders

Surigao Miners box score
| # | Player | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Cirilo Salilican | 20 | 8/19 | 2/9 | 5 | 1 | 19 | ||||||||
| 13Romnick Mendoza | 10 | 4/13 | 0/2 | 7 | 2 | 7 | ||||||||
| 26Ron Vasquez | 7 | 3/6 | 1/2 | 4 | 0 | 8 | ||||||||
| 5Carlvic Cueco | 6 | 2/9 | 0/0 | 5 | 3 | 8 | ||||||||
| 7Ricardo Andrade | 4 | 2/5 | 0/0 | 7 | 0 | 10 | ||||||||
| 12Yreck Bolido | 2 | 1/3 | 0/0 | 4 | 0 | 2 | ||||||||
| 0Cio Indig | 0 | 0/1 | 0/1 | 1 | 1 | 1 | ||||||||
| 22Ernesto Arsenal | 0 | 0/3 | 0/2 | 0 | 0 | -3 | ||||||||
| Team totals | 49 | 20/60 | 3/17 | 33 | 7 | 51 |

Pampanga Dragons box score
| # | Player | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13Andrew Wheaton | 19 | 6/13 | 3/9 | 7 | 2 | 21 | ||||||||
| 7Erwin Canlas | 14 | 6/9 | 1/1 | 2 | 1 | 16 | ||||||||
| 8Vince Hutalla | 11 | 4/10 | 1/2 | 6 | 1 | 10 | ||||||||
| 30Arvin Silagan | 7 | 2/4 | 1/2 | 7 | 2 | 13 | ||||||||
| 14Ehren Holloway | 5 | 2/2 | 1/1 | 1 | 0 | 6 | ||||||||
| 4Sean Sibal | 4 | 2/7 | 0/3 | 2 | 1 | 4 | ||||||||
| 25Mar Aguilar | 2 | 1/2 | 0/0 | 6 | 3 | 9 | ||||||||
| 10Nikolai Villamor | 0 | 0/2 | 0/1 | 0 | 0 | -3 | ||||||||
| 19Brock Salvacion | 0 | 0/3 | 0/1 | 2 | 0 | -1 | ||||||||
| Team totals | 62 | 23/53 | 7/20 | 34 | 10 | 76 |
