12.3
PPG
9.0
RPG
2.3
APG
1.0
SPG
0.0
BPG
12.3
EFF
Skill profile
Scaled against league average production.
Shooting splits
Field goals35.1%20/57
Two pointers42.9%18/42
Three pointers13.3%2/15
Free throws58.3%7/12
36.8%
eFG%
39.3%
TS%
1.8
TOV/G
Splits & recent form
vs season average| Split | GP | PPG | RPG | APG | FG% | EFF |
|---|---|---|---|---|---|---|
| Season | 4 | 12.3 | 9.0 | 2.3 | 12.3 | |
| Home▼ 0.9 pts | 3 | 11.3 | 9.3 | 2.3 | 12.7 | |
| Away▲ 2.8 pts | 1 | 15.0 | 8.0 | 2.0 | 11.0 | |
| In wins▼ 0.3 pts | 1 | 12.0 | 13.0 | 0.0 | 17.0 | |
| In losses▲ 0.1 pts | 3 | 12.3 | 7.7 | 3.0 | 10.7 |
Points by game
Production trend
Season by season
Career since League 7| Season | Team | GP | PPG | RPG | APG | FG% | 3P% | EFF |
|---|---|---|---|---|---|---|---|---|
| Season 7 | Miners | 4 | 12.3 | 9.0 | 2.3 | 12.3 | ||
| Career | 1 season | 4 | 12.3 | 9.0 | 2.3 | 12.3 |
Career totals: 49 pts · 36 reb · 9 ast · career high 15 points.
Game log
| Date | Opponent | PTS | REB | AST | STL | BLK | FG | 3PT | FT | EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| Sat, Aug 29, 2026 | vs EaglesSat, Aug 29, 2026 | 12 | 13 | 0 | 5/13 | 17 | ||||
| Sat, Sep 12, 2026 | vs DragonsSat, Sep 12, 2026 | 10 | 7 | 2 | 4/13 | 7 | ||||
| Sun, Sep 13, 2026 | vs AmigosSun, Sep 13, 2026 | 15 | 8 | 2 | 6/17 | 11 | ||||
| Sat, Sep 19, 2026 | vs MegavoltsSat, Sep 19, 2026 | 12 | 8 | 5 | 5/14 | 14 |

Surigao Miners