Player of the game
Team comparison
45.7%Field goal %37.5%
33.3%Three point %32.1%
33.3%Free throw %63.2%
36Rebounds33
9Assists13
1Steals11
1Blocks0
11Turnovers5

Pasig Rizal Pirates box score
| # | Player | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Floren Suba | 13 | 5/11 | 1/5 | 2/6 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | 7 |
| 7 | Julian Dancel | 10 | 4/9 | 1/5 | 1/2 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 2 | 13 |
| 45 | Joey Olivo | 9 | 4/9 | 1/2 | 0/0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 7 |
| 33 | Arman Antonyan | 8 | 3/7 | 1/3 | 1/2 | 0 | 0 | 9 | 2 | 0 | 0 | 5 | 4 | 9 |
| 1 | Ryan Muñoz | 6 | 2/5 | 2/5 | 0/2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
| 30 | Rudy Maningding | 3 | 1/2 | 1/2 | 0/0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
| 76 | King Evangelista | 3 | 1/1 | 1/1 | 0/0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
| 8 | Marlon Camara | 2 | 1/2 | 0/1 | 0/0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 7 |
| 24 | Genesis Geronimo | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 77 | Al Corona | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 54 | 21/46 | 8/24 | 4/12 | 0 | 0 | 36 | 9 | 1 | 1 | 11 | 15 | 57 | |

Cebu Gems box score
| # | Player | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | MJ Johnson | 17 | 6/9 | 1/1 | 4/7 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 2 | 18 |
| 8 | Kellee Gabriel | 17 | 6/22 | 2/10 | 3/6 | 0 | 0 | 10 | 3 | 3 | 0 | 0 | 2 | 14 |
| 35 | Chris Tabieros | 14 | 4/9 | 1/4 | 5/6 | 0 | 0 | 9 | 3 | 1 | 0 | 0 | 4 | 21 |
| 17 | Patrick Gabriel | 9 | 3/8 | 3/8 | 0/0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 10 |
| 11 | James Jenkins | 6 | 2/4 | 2/3 | 0/0 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 2 | 10 |
| 1 | Adrienne Lingad | 0 | 0/3 | 0/2 | 0/0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | -1 |
| 3 | Von Gabriel | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10 | Darren Tran | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 19 | Darren Dolar | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 |
| 31 | Roger Hinahon | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 63 | 21/56 | 9/28 | 12/19 | 0 | 0 | 33 | 13 | 11 | 0 | 5 | 13 | 73 | |
