Sun, Aug 30, 2026
Player of the game
Team comparison
38.8%Field goal %54.1%
30.8%Three point %42.9%
47.1%Free throw %44.4%
27Rebounds37
14Assists11
7Steals10
3Blocks2
3Turnovers1

Iloilo Megavolts box score
| # | Player | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Caleb Deng | 14 | 4/8 | 0/2 | 6/8 | 0 | 0 | 7 | 3 | 2 | 0 | 1 | 0 | 19 |
| 7 | Peesh Silva | 13 | 5/13 | 3/8 | 0/1 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 2 | 9 |
| 10 | Chris Vang | 9 | 3/5 | 3/5 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| 2 | Raymond Dumalaog | 7 | 3/5 | 0/0 | 1/4 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 8 |
| 5 | Don Pascua | 5 | 2/3 | 0/1 | 1/3 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 2 | 11 |
| 11 | Mark Olegario | 3 | 1/9 | 1/6 | 0/0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | -2 |
| 1 | Sam Lopez | 3 | 1/6 | 1/4 | 0/0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 3 | 6 |
| 0 | Cedie Galicia | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 55 | Donnie Cramblit | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 21 | Pheng Yang | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 88 | Al Pangelinan | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3 |
| Team totals | 54 | 19/49 | 8/26 | 8/17 | 0 | 0 | 27 | 14 | 7 | 3 | 3 | 15 | 63 | |

San Juan Knights box score
| # | Player | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ronnie Belza | 20 | 7/7 | 2/2 | 4/5 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | 0 | 31 |
| 6 | Brian Nelson | 13 | 6/12 | 0/0 | 1/4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 |
| 9 | Bryan Sombillo | 12 | 6/7 | 0/0 | 0/2 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 4 | 19 |
| 23 | Stewart Fines | 10 | 4/13 | 2/8 | 0/1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 3 | 8 |
| 31 | Juju Cooper | 9 | 4/5 | 0/0 | 1/3 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 2 | 15 |
| 4 | Earvin Manzano | 6 | 3/7 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 5 |
| 1 | Henry Maccoy | 3 | 1/6 | 1/2 | 0/0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 4 |
| 15 | Dan Barber | 3 | 1/3 | 1/2 | 0/0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 37 | John Abinsay | 3 | 1/1 | 0/0 | 1/2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| 7 | Juju Cooper | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10 | Monte Burtz | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 22 | Jim Tombo | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 80 | 33/61 | 6/14 | 8/18 | 0 | 0 | 37 | 11 | 10 | 2 | 1 | 15 | 101 | |
