Player of the game· auto-selected by efficiency
Team comparison
40.7%Field goal %52.5%
28.0%Three point %40.0%
66.7%Free throw %53.3%
30Rebounds37
14Assists18
7Steals4
0Blocks1
9Turnovers10
Game leaders

Cebu Gems box score
| # | Player | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35Chris Tabieros | 18 | 7/14 | 2/4 | 5 | 2 | 17 | ||||||||
| 7MJ Johnson | 15 | 5/9 | 1/3 | 10 | 3 | 24 | ||||||||
| 19Darren Dolar | 13 | 6/11 | 1/1 | 2 | 0 | 9 | ||||||||
| 11James Jenkins | 9 | 3/6 | 3/5 | 7 | 3 | 17 | ||||||||
| 1Adrienne Lingad | 2 | 1/3 | 0/1 | 2 | 1 | 2 | ||||||||
| 17Patrick Gabriel | 0 | 0/10 | 0/10 | 1 | 2 | -9 | ||||||||
| 31Roger Hinahon | 0 | 0/1 | 0/1 | 3 | 3 | 4 | ||||||||
| 3Von Gabriel | 0 | 0/0 | 0/0 | 0 | 0 | — | ||||||||
| 8Kellee Gabriel | 0 | 0/0 | 0/0 | 0 | 0 | — | ||||||||
| 10Darren Tran | 0 | 0/0 | 0/0 | 0 | 0 | — | ||||||||
| Team totals | 57 | 22/54 | 7/25 | 30 | 14 | 64 |

Ñueva Ecija Patriots box score
| # | Player | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Brian Chambers | 32 | 11/19 | 6/8 | 6 | 4 | 27 | ||||||||
| 77Andrew Hannah | 13 | 5/7 | 0/1 | 10 | 8 | 29 | ||||||||
| 24Edwin Garcia | 12 | 6/14 | 0/5 | 6 | 2 | 7 | ||||||||
| 67Keith Abejo | 9 | 4/9 | 0/1 | 7 | 0 | 12 | ||||||||
| 8Mike Woo | 6 | 3/4 | 0/0 | 2 | 3 | 10 | ||||||||
| 76Cianne Dela Cruz | 4 | 2/6 | 0/0 | 6 | 1 | 7 | ||||||||
| 7Edwin Zulueta | 2 | 1/2 | 0/0 | 0 | 0 | 0 | ||||||||
| 4Tyler Yin | 0 | 0/0 | 0/0 | 0 | 0 | — | ||||||||
| 13Ben Serafica | 0 | 0/0 | 0/0 | 0 | 0 | — | ||||||||
| 23Bryan Lee | 0 | 0/0 | 0/0 | 0 | 0 | — | ||||||||
| Team totals | 78 | 32/61 | 6/15 | 37 | 18 | 92 |
Watch replay
Full game on YouTube

