Ñueva Ecija Patriots77
Andrew Hannah
5 games played· Season high 21 pts
20-Point Club2× Double-DoubleGlass CleanerLockdownEfficient
15.8
PPG
8.6
RPG
3.8
APG
1.4
SPG
0.6
BPG
25.6
EFF
Skill profile
Scaled against league average production.
Shooting splits
Field goals79.1%34/43
Two pointers82.5%33/40
Three pointers33.3%1/3
Free throws58.8%10/17
80.2%
eFG%
78.2%
TS%
1.4
TOV/G
Splits & recent form
vs season average| Split | GP | PPG | RPG | APG | FG% | EFF |
|---|---|---|---|---|---|---|
| Season | 5 | 15.8 | 8.6 | 3.8 | 25.6 | |
| Home▲ 0.9 pts | 3 | 16.7 | 8.3 | 2.0 | 23.7 | |
| Away▼ 1.3 pts | 2 | 14.5 | 9.0 | 6.5 | 28.5 | |
| In wins▼ 1.3 pts | 4 | 14.5 | 9.8 | 4.8 | 27.3 | |
| In losses▲ 5.2 pts | 1 | 21.0 | 4.0 | 0.0 | 19.0 |
Points by game
Production trend
Season by season
Career since League 7| Season | Team | GP | PPG | RPG | APG | FG% | 3P% | EFF |
|---|---|---|---|---|---|---|---|---|
| Season 7 | Patriots | 5 | 15.8 | 8.6 | 3.8 | 25.6 | ||
| Career | 1 season | 5 | 15.8 | 8.6 | 3.8 | 25.6 |
Career totals: 79 pts · 43 reb · 19 ast · career high 21 points.
Game log
| Date | Opponent | PTS | REB | AST | STL | BLK | FG | 3PT | FT | EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun, Aug 30, 2026 | vs BladesSun, Aug 30, 2026 | 21 | 4 | 0 | 9/13 | 19 | ||||
| Sat, Sep 12, 2026 | vs KnightsSat, Sep 12, 2026 | 16 | 8 | 5 | 7/8 | 28 | ||||
| Sun, Sep 13, 2026 | vs GemsSun, Sep 13, 2026 | 13 | 10 | 8 | 5/7 | 29 | ||||
| Sat, Sep 19, 2026 | vs DragonsSat, Sep 19, 2026 | 10 | 6 | 1 | 5/7 | 13 | ||||
| Sun, Oct 4, 2026 | vs MinersSun, Oct 4, 2026 | 19 | 15 | 5 | 8/8 | 39 |

