Player of the game· auto-selected by efficiency
Team comparison
55.3%Field goal %41.0%
45.5%Three point %18.2%
61.9%Free throw %46.2%
28Rebounds16
8Assists5
5Steals5
0Blocks0
6Turnovers12
Game leaders

San Juan Knights box score
| # | Player | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5Ronnie Belza | 19 | 8/9 | 1/2 | 2 | 4 | 21 | ||||||||
| 23Stewart Fines | 17 | 5/9 | 4/7 | 3 | 0 | 16 | ||||||||
| 31Juju Cooper | 12 | 3/4 | 0/0 | 2 | 2 | 14 | ||||||||
| 6Brian Nelson | 5 | 2/6 | 0/1 | 4 | 1 | 3 | ||||||||
| 4Earvin Manzano | 4 | 2/6 | 0/0 | 3 | 0 | 4 | ||||||||
| 15Dan Barber | 3 | 1/2 | 0/1 | 2 | 0 | 4 | ||||||||
| 1Henry Maccoy | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||||||||
| 9Bryan Sombillo | 0 | 0/1 | 0/0 | 6 | 1 | 4 | ||||||||
| 10Monte Burtz | 0 | 0/1 | 0/0 | 6 | 0 | 4 | ||||||||
| 22Jim Tombo | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||||||||
| 37John Abinsay | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||||||||
| Team totals | 60 | 21/38 | 5/11 | 28 | 8 | 70 |

Cebu Gems box score
| # | Player | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35Chris Tabieros | 14 | 6/11 | 0/0 | 3 | 1 | 8 | ||||||||
| 8Kellee Gabriel | 12 | 4/10 | 2/5 | 2 | 2 | 7 | ||||||||
| 7MJ Johnson | 8 | 3/5 | 0/1 | 5 | 1 | 8 | ||||||||
| 11James Jenkins | 4 | 2/7 | 0/4 | 1 | 0 | 0 | ||||||||
| 1Adrienne Lingad | 2 | 1/2 | 0/1 | 2 | 0 | 0 | ||||||||
| 0Hien Pham | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||||||||
| 3Von Gabriel | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||||||||
| 10Darren Tran | 0 | 0/0 | 0/0 | 1 | 0 | 1 | ||||||||
| 17Patrick Gabriel | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||||||||
| 19Darren Dolar | 0 | 0/4 | 0/0 | 0 | 1 | -2 | ||||||||
| 31Roger Hinahon | 0 | 0/0 | 0/0 | 2 | 0 | 2 | ||||||||
| Team totals | 40 | 16/39 | 2/11 | 16 | 5 | 24 |
