Player of the game
Team comparison
43.5%Field goal %52.5%
11.8%Three point %38.9%
46.9%Free throw %64.7%
22Rebounds24
8Assists5
4Steals4
1Blocks1
4Turnovers5

Ñueva Ecija Patriots box score
| # | Player | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Andrew Hannah | 21 | 9/13 | 1/2 | 2/5 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 3 | 19 |
| 10 | Brian Chambers | 20 | 6/14 | 1/5 | 7/14 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 3 | 12 |
| 4 | Tyler Yin | 11 | 4/10 | 0/5 | 3/7 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 2 | 8 |
| 23 | Bryan Lee | 2 | 0/5 | 0/4 | 2/4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -3 |
| 67 | Keith Abejo | 2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 8 | Mike Woo | 1 | 0/1 | 0/1 | 1/2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 7 | Edwin Zulueta | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 13 | Ben Serafica | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | 3 |
| 24 | Edwin Garcia | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 76 | Cianne Dela Cruz | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Team totals | 57 | 20/46 | 2/17 | 15/32 | 0 | 0 | 22 | 8 | 4 | 1 | 4 | 16 | 45 | |

Batangas Blades box score
| # | Player | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Brian Lam | 22 | 7/13 | 2/4 | 6/7 | 0 | 0 | 8 | 2 | 4 | 1 | 0 | 3 | 30 |
| 21 | Mike Sasaki | 11 | 4/6 | 3/5 | 0/0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 4 | 13 |
| 28 | Chuckie Corpuz | 9 | 3/7 | 0/1 | 3/8 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 3 |
| 2 | Darren Yue | 8 | 4/6 | 0/1 | 0/0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | 8 |
| 22 | Lyndon Borromeo | 6 | 2/5 | 2/5 | 0/0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 8 |
| 11 | Erok Gumba | 4 | 1/3 | 0/2 | 2/2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| 12 | MJ Jara | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 15 | Dustin Morfe | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 27 | Brian Paul Chandler | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 78 | Vince Dizo | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 60 | 21/40 | 7/18 | 11/17 | 0 | 0 | 24 | 5 | 4 | 1 | 5 | 20 | 64 | |
