Player of the game· auto-selected by efficiency
Team comparison
43.5%Field goal %52.5%
11.8%Three point %38.9%
46.9%Free throw %64.7%
22Rebounds24
8Assists5
4Steals4
1Blocks1
4Turnovers5
Game leaders

Ñueva Ecija Patriots box score
| # | Player | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77Andrew Hannah | 21 | 9/13 | 1/2 | 4 | 0 | 19 | ||||||||
| 10Brian Chambers | 20 | 6/14 | 1/5 | 5 | 3 | 12 | ||||||||
| 4Tyler Yin | 11 | 4/10 | 0/5 | 5 | 3 | 8 | ||||||||
| 23Bryan Lee | 2 | 0/5 | 0/4 | 1 | 0 | -3 | ||||||||
| 67Keith Abejo | 2 | 1/2 | 0/0 | 3 | 0 | 4 | ||||||||
| 8Mike Woo | 1 | 0/1 | 0/1 | 2 | 0 | 1 | ||||||||
| 7Edwin Zulueta | 0 | 0/0 | 0/0 | 0 | 0 | — | ||||||||
| 24Edwin Garcia | 0 | 0/0 | 0/0 | 0 | 0 | — | ||||||||
| 13Ben Serafica | 0 | 0/0 | 0/0 | 1 | 2 | 3 | ||||||||
| 76Cianne Dela Cruz | 0 | 0/1 | 0/0 | 1 | 0 | 1 | ||||||||
| Team totals | 57 | 20/46 | 2/17 | 22 | 8 | 45 |

Batangas Blades box score
| # | Player | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32Brian Lam | 22 | 7/13 | 2/4 | 8 | 2 | 30 | ||||||||
| 21Mike Sasaki | 11 | 4/6 | 3/5 | 4 | 1 | 13 | ||||||||
| 28Chuckie Corpuz | 9 | 3/7 | 0/1 | 4 | 0 | 3 | ||||||||
| 2Darren Yue | 8 | 4/6 | 0/1 | 3 | 1 | 8 | ||||||||
| 22Lyndon Borromeo | 6 | 2/5 | 2/5 | 4 | 1 | 8 | ||||||||
| 11Erok Gumba | 4 | 1/3 | 0/2 | 1 | 0 | 2 | ||||||||
| 12MJ Jara | 0 | 0/0 | 0/0 | 0 | 0 | — | ||||||||
| 15Dustin Morfe | 0 | 0/0 | 0/0 | 0 | 0 | — | ||||||||
| 27Brian Paul Chandler | 0 | 0/0 | 0/0 | 0 | 0 | — | ||||||||
| 78Vince Dizo | 0 | 0/0 | 0/0 | 0 | 0 | — | ||||||||
| Team totals | 60 | 21/40 | 7/18 | 24 | 5 | 64 |
Watch replay
Full game on YouTube

