Player of the game
Team comparison
67.5%Field goal %53.5%
44.4%Three point %28.6%
71.4%Free throw %76.9%
23Rebounds38
11Assists4
7Steals4
4Blocks1
5Turnovers5

Pasig Rizal Pirates box score
| # | Player | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Floren Suba | 18 | 7/9 | 1/2 | 3/4 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 2 | 20 |
| 45 | Joey Olivo | 15 | 7/11 | 0/1 | 1/1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 16 |
| 33 | Arman Antonyan | 12 | 5/7 | 1/1 | 1/1 | 0 | 0 | 7 | 3 | 1 | 2 | 0 | 2 | 23 |
| 24 | Genesis Geronimo | 8 | 2/2 | 0/0 | 4/6 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 2 | 13 |
| 7 | Julian Dancel | 6 | 2/6 | 1/3 | 1/1 | 0 | 0 | 3 | 4 | 1 | 0 | 2 | 2 | 8 |
| 76 | King Evangelista | 5 | 2/2 | 1/1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 8 | Marlon Camara | 4 | 2/2 | 0/0 | 0/1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 1 | Ryan Muñoz | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 30 | Rudy Maningding | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| 77 | Al Corona | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 68 | 27/40 | 4/9 | 10/14 | 0 | 0 | 23 | 11 | 7 | 4 | 5 | 13 | 91 | |

Surigao Miners box score
| # | Player | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cirilo Salilican | 18 | 7/10 | 0/1 | 4/4 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 3 | 23 |
| 7 | Ricardo Andrade | 13 | 6/7 | 0/0 | 1/2 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 5 | 24 |
| 26 | Ron Vasquez | 9 | 3/8 | 1/3 | 2/2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 4 | 9 |
| 12 | Yreck Bolido | 6 | 2/5 | 0/0 | 2/3 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 5 |
| 5 | Carlvic Cueco | 5 | 2/7 | 0/0 | 1/2 | 0 | 0 | 7 | 1 | 3 | 0 | 1 | 0 | 9 |
| 32 | Josh Rucker | 5 | 2/4 | 1/3 | 0/0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 7 |
| 0 | Cio Indig | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 4 | Justin Concepcion | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 13 | Romnick Mendoza | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 22 | Ernesto Arsenal | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Team totals | 58 | 23/43 | 2/7 | 10/13 | 0 | 0 | 38 | 4 | 4 | 1 | 5 | 17 | 77 | |
