10.6
PPG
4.0
RPG
2.2
APG
1.4
SPG
0.0
BPG
13.0
EFF
Skill profile
Scaled against league average production.
Shooting splits
Field goals48.7%19/39
Two pointers41.7%5/12
Three pointers51.9%14/27
Free throws50.0%1/2
66.7%
eFG%
66.4%
TS%
1.0
TOV/G
Splits & recent form
vs season average| Split | GP | PPG | RPG | APG | FG% | EFF |
|---|---|---|---|---|---|---|
| Season | 5 | 10.6 | 4.0 | 2.2 | 13.0 | |
| Home▲ 0.1 pts | 3 | 10.7 | 4.0 | 2.7 | 14.7 | |
| Away▼ 0.1 pts | 2 | 10.5 | 4.0 | 1.5 | 10.5 | |
| In wins▲ 5.4 pts | 1 | 16.0 | 8.0 | 3.0 | 26.0 | |
| In losses▼ 1.3 pts | 4 | 9.3 | 3.0 | 2.0 | 9.8 |
Points by game
Production trend
Season by season
Career since League 7| Season | Team | GP | PPG | RPG | APG | FG% | 3P% | EFF |
|---|---|---|---|---|---|---|---|---|
| Season 7 | Miners | 5 | 10.6 | 4.0 | 2.2 | 13.0 | ||
| Career | 1 season | 5 | 10.6 | 4.0 | 2.2 | 13.0 |
Career totals: 53 pts · 20 reb · 11 ast · career high 16 points.
Game log
| Date | Opponent | PTS | REB | AST | STL | BLK | FG | 3PT | FT | EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| Sat, Aug 29, 2026 | vs EaglesSat, Aug 29, 2026 | 16 | 8 | 3 | 6/7 | 26 | ||||
| Sun, Sep 13, 2026 | vs AmigosSun, Sep 13, 2026 | 11 | 4 | 2 | 4/12 | 11 | ||||
| Sat, Sep 19, 2026 | vs MegavoltsSat, Sep 19, 2026 | 10 | 1 | 2 | 4/9 | 7 | ||||
| Sat, Sep 26, 2026 | vs KnightsSat, Sep 26, 2026 | 6 | 3 | 3 | 2/2 | 11 | ||||
| Sun, Oct 4, 2026 | vs PatriotsSun, Oct 4, 2026 | 10 | 4 | 1 | 3/9 | 10 |

Surigao Miners