Player of the game· auto-selected by efficiency
Team comparison
50.9%Field goal %26.6%
13.3%Three point %20.0%
57.1%Free throw %83.3%
40Rebounds37
22Assists7
5Steals6
1Blocks1
10Turnovers15
Game leaders

Ñueva Ecija Patriots box score
| # | Player | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77Andrew Hannah | 19 | 8/8 | 0/0 | 15 | 5 | 39 | ||||||||
| 24Edwin Garcia | 17 | 6/10 | 2/3 | 5 | 4 | 18 | ||||||||
| 67Keith Abejo | 12 | 6/9 | 0/1 | 4 | 0 | 11 | ||||||||
| 76Cianne Dela Cruz | 10 | 5/6 | 0/0 | 2 | 2 | 11 | ||||||||
| 10Brian Chambers | 4 | 1/8 | 0/3 | 6 | 3 | 5 | ||||||||
| 8Mike Woo | 4 | 2/4 | 0/0 | 1 | 4 | 6 | ||||||||
| 4Tyler Yin | 2 | 1/10 | 0/8 | 7 | 4 | 4 | ||||||||
| 7Edwin Zulueta | 0 | 0/2 | 0/0 | 0 | 0 | -2 | ||||||||
| 13Ben Serafica | 0 | 0/0 | 0/0 | 0 | 0 | — | ||||||||
| 23Bryan Lee | 0 | 0/0 | 0/0 | 0 | 0 | — | ||||||||
| Team totals | 68 | 29/57 | 2/15 | 40 | 22 | 92 |

Surigao Miners box score
| # | Player | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Justin Concepcion | 10 | 3/9 | 3/7 | 4 | 1 | 10 | ||||||||
| 7Ricardo Andrade | 10 | 4/12 | 0/0 | 4 | 0 | 3 | ||||||||
| 12Yreck Bolido | 8 | 3/10 | 0/0 | 2 | 0 | 3 | ||||||||
| 5Carlvic Cueco | 6 | 3/10 | 0/0 | 7 | 1 | 4 | ||||||||
| 32Josh Rucker | 5 | 2/8 | 1/7 | 6 | 0 | 7 | ||||||||
| 0Cio Indig | 2 | 1/4 | 0/1 | 4 | 3 | 4 | ||||||||
| 26Ron Vasquez | 2 | 1/8 | 0/3 | 9 | 2 | 5 | ||||||||
| 3Cirilo Salilican | 0 | 0/0 | 0/0 | 0 | 0 | — | ||||||||
| 13Romnick Mendoza | 0 | 0/0 | 0/0 | 0 | 0 | — | ||||||||
| 22Ernesto Arsenal | 0 | 0/3 | 0/2 | 1 | 0 | -5 | ||||||||
| Team totals | 43 | 17/64 | 4/20 | 37 | 7 | 31 |
