Player of the game· auto-selected by efficiency
Team comparison
55.0%Field goal %37.3%
54.5%Three point %33.3%
47.8%Free throw %68.8%
27Rebounds30
7Assists9
2Steals3
3Blocks3
6Turnovers6
Game leaders

Ñueva Ecija Patriots box score
| # | Player | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77Andrew Hannah | 20 | 8/10 | 1/1 | 12 | 0 | 27 | ||||||||
| 4Tyler Yin | 17 | 5/6 | 3/3 | 0 | 0 | 13 | ||||||||
| 10Brian Chambers | 7 | 2/8 | 1/4 | 3 | 2 | 3 | ||||||||
| 24Edwin Garcia | 6 | 3/4 | 0/0 | 2 | 1 | 8 | ||||||||
| 23Bryan Lee | 4 | 1/7 | 1/3 | 5 | 0 | 2 | ||||||||
| 76Cianne Dela Cruz | 4 | 2/3 | 0/0 | 0 | 0 | 3 | ||||||||
| 67Keith Abejo | 3 | 1/1 | 0/0 | 4 | 1 | 5 | ||||||||
| 7Edwin Zulueta | 0 | 0/1 | 0/0 | 0 | 0 | -1 | ||||||||
| 13Ben Serafica | 0 | 0/0 | 0/0 | 1 | 3 | 4 | ||||||||
| Team totals | 61 | 22/40 | 6/11 | 27 | 7 | 64 |

Surigao Miners box score
| # | Player | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13Romnick Mendoza | 26 | 10/17 | 2/4 | 8 | 1 | 24 | ||||||||
| 3Cirilo Salilican | 10 | 3/11 | 2/7 | 3 | 0 | 7 | ||||||||
| 4Justin Concepcion | 8 | 3/6 | 2/4 | 2 | 3 | 9 | ||||||||
| 32Josh Rucker | 6 | 2/6 | 2/6 | 5 | 1 | 10 | ||||||||
| 7Ricardo Andrade | 4 | 1/3 | 0/0 | 6 | 2 | 10 | ||||||||
| 5Carlvic Cueco | 2 | 0/2 | 0/0 | 2 | 1 | 1 | ||||||||
| 12Yreck Bolido | 1 | 0/3 | 0/3 | 1 | 0 | -3 | ||||||||
| 0Cio Indig | 0 | 0/1 | 0/1 | 1 | 1 | 2 | ||||||||
| 26Ron Vasquez | 0 | 0/2 | 0/2 | 2 | 0 | -1 | ||||||||
| Team totals | 57 | 19/51 | 8/24 | 30 | 9 | 59 |
