Player of the game· auto-selected by efficiency
Team comparison
42.1%Field goal %53.8%
10.0%Three point %62.5%
61.9%Free throw %100.0%
26Rebounds32
6Assists14
5Steals9
4Blocks0
13Turnovers8
Game leaders

Cagayan de Oro Amigos box score
| # | Player | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Kaloi Cauntay | 16 | 7/12 | 0/1 | 8 | 2 | 19 | ||||||||
| 15Deejay Dejaresco | 14 | 4/10 | 1/2 | 2 | 1 | 5 | ||||||||
| 17Mike Stephens | 10 | 2/4 | 0/1 | 2 | 0 | 9 | ||||||||
| 28Ryan Tiburcio | 4 | 2/7 | 0/3 | 7 | 0 | 6 | ||||||||
| 7Vermon Bantilan | 2 | 1/2 | 0/1 | 1 | 2 | 5 | ||||||||
| 6Gary Paez | 0 | 0/1 | 0/0 | 1 | 0 | -1 | ||||||||
| 12Erwin Saldo | 0 | 0/0 | 0/0 | 0 | 0 | — | ||||||||
| 18Andee Bautista | 0 | 0/1 | 0/1 | 4 | 1 | 1 | ||||||||
| 21Francis Caharian | 0 | 0/0 | 0/0 | 0 | 0 | — | ||||||||
| 33Conrad Myers | 0 | 0/0 | 0/0 | 0 | 0 | — | ||||||||
| 47Richard Sarza | 0 | 0/1 | 0/1 | 1 | 0 | 0 | ||||||||
| Team totals | 46 | 16/38 | 1/10 | 26 | 6 | 44 |

Pampanga Dragons box score
| # | Player | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13Andrew Wheaton | 41 | 13/18 | 11/14 | 7 | 1 | 42 | ||||||||
| 14Ehren Holloway | 14 | 5/7 | 1/1 | 3 | 3 | 17 | ||||||||
| 7Erwin Canlas | 8 | 4/5 | 0/0 | 3 | 1 | 11 | ||||||||
| 19Brock Salvacion | 7 | 2/9 | 1/2 | 2 | 0 | 2 | ||||||||
| 4Sean Sibal | 6 | 2/3 | 2/2 | 7 | 1 | 13 | ||||||||
| 32Tom Gonzales | 3 | 1/1 | 1/1 | 2 | 0 | 6 | ||||||||
| 10Nikolai Villamor | 2 | 1/4 | 0/3 | 1 | 1 | 3 | ||||||||
| 30Arvin Silagan | 2 | 1/4 | 0/1 | 5 | 3 | 8 | ||||||||
| 8Vince Hutalla | 0 | 0/0 | 0/0 | 0 | 0 | — | ||||||||
| 25Mar Aguilar | 0 | 0/2 | 0/1 | 2 | 4 | 4 | ||||||||
| Team totals | 80 | 28/52 | 15/24 | 32 | 14 | 103 |
Watch replay
Full game on YouTube

