Player of the game
Team comparison
42.1%Field goal %53.8%
10.0%Three point %62.5%
61.9%Free throw %100.0%
26Rebounds32
6Assists14
5Steals9
4Blocks0
13Turnovers8

Cagayan de Oro Amigos box score
| # | Player | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kaloi Cauntay | 16 | 7/12 | 0/1 | 2/4 | 0 | 8 | 8 | 2 | 0 | 2 | 2 | 2 | 19 |
| 15 | Deejay Dejaresco | 14 | 4/10 | 1/2 | 5/8 | 0 | 2 | 2 | 1 | 1 | 1 | 5 | 1 | 5 |
| 17 | Mike Stephens | 10 | 2/4 | 0/1 | 6/9 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 9 |
| 28 | Ryan Tiburcio | 4 | 2/7 | 0/3 | 0/0 | 0 | 7 | 7 | 0 | 2 | 0 | 2 | 1 | 6 |
| 7 | Vermon Bantilan | 2 | 1/2 | 0/1 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 5 |
| 6 | Gary Paez | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -1 |
| 12 | Erwin Saldo | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 18 | Andee Bautista | 0 | 0/1 | 0/1 | 0/0 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 3 | 1 |
| 21 | Francis Caharian | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 33 | Conrad Myers | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 47 | Richard Sarza | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 46 | 16/38 | 1/10 | 13/21 | 0 | 26 | 26 | 6 | 5 | 4 | 13 | 12 | 44 | |

Pampanga Dragons box score
| # | Player | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Andrew Wheaton | 38 | 12/17 | 10/13 | 4/4 | 0 | 7 | 7 | 1 | 2 | 0 | 4 | 3 | 39 |
| 14 | Ehren Holloway | 14 | 5/7 | 1/1 | 3/3 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 1 | 17 |
| 7 | Erwin Canlas | 8 | 4/5 | 0/0 | 0/0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 11 |
| 19 | Brock Salvacion | 7 | 2/9 | 1/2 | 2/2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Sean Sibal | 6 | 2/3 | 2/2 | 0/0 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 13 |
| 32 | Tom Gonzales | 3 | 1/1 | 1/1 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 6 |
| 10 | Nikolai Villamor | 2 | 1/4 | 0/3 | 0/0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
| 30 | Arvin Silagan | 2 | 1/4 | 0/1 | 0/0 | 0 | 5 | 5 | 3 | 2 | 0 | 1 | 3 | 8 |
| 8 | Vince Hutalla | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 25 | Mar Aguilar | 0 | 0/2 | 0/1 | 0/0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 4 |
| Team totals | 80 | 28/52 | 15/24 | 9/9 | 0 | 32 | 32 | 14 | 9 | 0 | 8 | 13 | 103 | |
