
Cagayan de Oro · Season 7
Cagayan de Oro Amigos
1–1L1 streak
59.0
PPG
72.0
Opp PPG
28.0
RPG
10.5
APG
48.4%
FG%
25.8%
3P%
Shooting profile
Field goals48.4%46/95
Two pointers59.4%38/64
Three pointers25.8%8/31
Free throws62.1%18/29
0
OREB
56
DREB
21
TOV
Roster
| Player | GP | PPG | RPG | APG | FG% | EFF |
|---|---|---|---|---|---|---|
| 15Deejay Dejaresco | 2 | 21.5 | 2.0 | 2.0 | 12.5 | |
| 10Kaloi Cauntay | 2 | 13.5 | 7.0 | 1.0 | 17.5 | |
| 21Francis Caharian | 1 | 11.0 | 6.0 | 7.0 | 15.0 | |
| 17Mike Stephens | 2 | 10.0 | 4.5 | 1.0 | 12.5 | |
| 7Vermon Bantilan | 2 | 5.5 | 1.5 | 2.0 | 8.5 | |
| 28Ryan Tiburcio | 1 | 4.0 | 7.0 | 0.0 | 6.0 | |
| 18Andee Bautista | 2 | 1.0 | 5.5 | 1.0 | 5.0 | |
| 6Gary Paez | 1 | 0.0 | 1.0 | 0.0 | -1.0 | |
| 12Erwin Saldo | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 33Conrad Myers | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 47Richard Sarza | 2 | 0.0 | 0.5 | 0.0 | -1.5 |


