
Cagayan de Oro · Season 7
Cagayan de Oro Amigos
4–3L1 streak
63.0
PPG
66.6
Opp PPG
36.0
RPG
12.0
APG
46.5%
FG%
26.7%
3P%
Shooting profile
Field goals46.5%173/372
Two pointers54.3%145/267
Three pointers26.7%28/105
Free throws57.8%67/116
0
OREB
56
DREB
71
TOV
Roster
| Player | GP | PPG | RPG | APG | FG% | EFF |
|---|---|---|---|---|---|---|
| 15Deejay Dejaresco | 7 | 22.6 | 3.7 | 3.6 | 16.4 | |
| 21Francis Caharian | 3 | 11.3 | 6.0 | 4.7 | 16.0 | |
| 10Kaloi Cauntay | 5 | 11.0 | 9.4 | 0.4 | 15.6 | |
| 17Mike Stephens | 6 | 10.5 | 5.8 | 2.7 | 15.0 | |
| 7Vermon Bantilan | 7 | 7.4 | 5.3 | 1.4 | 11.4 | |
| 12Erwin Saldo | 4 | 6.3 | 4.0 | 1.3 | 8.8 | |
| 33Conrad Myers | 4 | 5.8 | 5.0 | 0.8 | 5.8 | |
| 28Ryan Tiburcio | 2 | 3.5 | 6.5 | 1.5 | 7.0 | |
| 6Gary Paez | 3 | 2.0 | 3.0 | 0.7 | 5.0 | |
| 18Andee Bautista | 5 | 1.8 | 4.8 | 0.8 | 3.8 | |
| 47Richard Sarza | 7 | 1.3 | 1.0 | 0.0 | 0.6 |








