Player of the game· auto-selected by efficiency
Team comparison
70.8%Field goal %32.0%
42.9%Three point %13.3%
100.0%Free throw %0.0%
46Rebounds24
37Assists6
14Steals1
2Blocks0
1Turnovers12
Game leaders

San Juan Knights box score
| # | Player | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Henry Maccoy | 29 | 13/19 | 3/7 | 4 | 3 | 32 | ||||||||
| 4Earvin Manzano | 20 | 10/11 | 0/0 | 4 | 3 | 26 | ||||||||
| 5Ronnie Belza | 15 | 7/11 | 1/2 | 13 | 9 | 37 | ||||||||
| 9Bryan Sombillo | 13 | 6/7 | 0/0 | 10 | 2 | 27 | ||||||||
| 37John Abinsay | 13 | 5/7 | 0/0 | 5 | 2 | 19 | ||||||||
| 31Juju Cooper | 7 | 3/7 | 1/3 | 5 | 12 | 23 | ||||||||
| 22Jim Tombo | 5 | 2/3 | 1/2 | 2 | 5 | 12 | ||||||||
| 6Brian Nelson | 0 | 0/0 | 0/0 | 0 | 0 | — | ||||||||
| 10Monte Burtz | 0 | 0/0 | 0/0 | 3 | 1 | 5 | ||||||||
| 15Dan Barber | 0 | 0/0 | 0/0 | 0 | 0 | — | ||||||||
| 23Stewart Fines | 0 | 0/0 | 0/0 | 0 | 0 | — | ||||||||
| Team totals | 102 | 46/65 | 6/14 | 46 | 37 | 181 |

Davao Eagles box score
| # | Player | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Ramil Opulencia | 18 | 9/16 | 0/3 | 4 | 0 | 12 | ||||||||
| 9Zahj Mendoza | 13 | 6/17 | 1/7 | 3 | 5 | 6 | ||||||||
| 15Bruce Leeroy | 9 | 4/21 | 1/11 | 6 | 0 | -4 | ||||||||
| 0Ronal Mares | 6 | 2/12 | 2/8 | 5 | 0 | 0 | ||||||||
| 7Dave Casabuena | 6 | 3/9 | 0/1 | 5 | 0 | 2 | ||||||||
| 2San Tuong | 0 | 0/0 | 0/0 | 0 | 0 | — | ||||||||
| 5Tony Magpantay | 0 | 0/0 | 0/0 | 0 | 0 | — | ||||||||
| 20Kevin Izqueirdo | 0 | 0/0 | 0/0 | 0 | 0 | — | ||||||||
| 25Marcus Español | 0 | 0/0 | 0/0 | 0 | 0 | — | ||||||||
| 34Eric Bustos | 0 | 0/0 | 0/0 | 0 | 0 | — | ||||||||
| 80Mark Angelus | 0 | 0/0 | 0/0 | 0 | 0 | — | ||||||||
| 88Dennis Palma | 0 | 0/0 | 0/0 | 0 | 0 | — | ||||||||
| Team totals | 52 | 24/75 | 4/30 | 24 | 6 | 18 |
