10.8
PPG
4.3
RPG
3.8
APG
2.5
SPG
0.0
BPG
13.3
EFF
Skill profile
Scaled against league average production.
Shooting splits
Field goals45.6%26/57
Two pointers54.1%20/37
Three pointers30.0%6/20
Free throws43.8%7/16
50.9%
eFG%
50.7%
TS%
1.5
TOV/G
Splits & recent form
vs season average| Split | GP | PPG | RPG | APG | FG% | EFF |
|---|---|---|---|---|---|---|
| Season | 6 | 10.8 | 4.3 | 3.8 | 13.3 | |
| Last 5▲ 0.4 pts | 5 | 11.2 | 3.4 | 3.6 | 12.4 | |
| Home▲ 0.5 pts | 3 | 11.3 | 3.3 | 3.0 | 14.3 | |
| Away▼ 0.5 pts | 3 | 10.3 | 5.3 | 4.7 | 12.3 | |
| In wins▲ 2.2 pts | 1 | 13.0 | 5.0 | 4.0 | 18.0 | |
| In losses▼ 0.4 pts | 5 | 10.4 | 4.2 | 3.8 | 12.4 |
Points by game
Production trend
Season by season
Career since League 7| Season | Team | GP | PPG | RPG | APG | FG% | 3P% | EFF |
|---|---|---|---|---|---|---|---|---|
| Season 7 | Eagles | 6 | 10.8 | 4.3 | 3.8 | 13.3 | ||
| Career | 1 season | 6 | 10.8 | 4.3 | 3.8 | 13.3 |
Career totals: 65 pts · 26 reb · 23 ast · career high 13 points.
Game log
| Date | Opponent | PTS | REB | AST | STL | BLK | FG | 3PT | FT | EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| Sat, Aug 29, 2026 | vs MinersSat, Aug 29, 2026 | 9 | 9 | 5 | 4/7 | 18 | ||||
| Sun, Aug 30, 2026 | vs GemsSun, Aug 30, 2026 | 9 | 1 | 2 | 2/2 | 13 | ||||
| Sat, Sep 12, 2026 | vs MegavoltsSat, Sep 12, 2026 | 13 | 5 | 4 | 6/10 | 18 | ||||
| Sun, Sep 13, 2026 | vs DragonsSun, Sep 13, 2026 | 9 | 4 | 4 | 4/11 | 13 | ||||
| Sat, Sep 19, 2026 | vs AmigosSat, Sep 19, 2026 | 12 | 4 | 3 | 4/10 | 12 | ||||
| Sun, Oct 4, 2026 | vs KnightsSun, Oct 4, 2026 | 13 | 3 | 5 | 6/17 | 6 |

Davao Eagles