Davao Eagles15
Bruce Leeroy
5 games played· Season high 13 pts
8.0
PPG
4.6
RPG
0.6
APG
0.6
SPG
0.2
BPG
4.4
EFF
Skill profile
Scaled against league average production.
Shooting splits
Field goals26.2%16/61
Two pointers36.4%8/22
Three pointers20.5%8/39
Free throws—0/0
32.8%
eFG%
32.8%
TS%
0.6
TOV/G
Splits & recent form
vs season average| Split | GP | PPG | RPG | APG | FG% | EFF |
|---|---|---|---|---|---|---|
| Season | 5 | 8.0 | 4.6 | 0.6 | 4.4 | |
| Home▼ 0.7 pts | 3 | 7.3 | 4.0 | 0.7 | 7.0 | |
| Away▲ 1.0 pts | 2 | 9.0 | 5.5 | 0.5 | 0.5 | |
| In wins▲ 5.0 pts | 1 | 13.0 | 1.0 | 0.0 | 7.0 | |
| In losses▼ 1.3 pts | 4 | 6.8 | 5.5 | 0.8 | 3.8 |
Points by game
Production trend
Season by season
Career since League 7| Season | Team | GP | PPG | RPG | APG | FG% | 3P% | EFF |
|---|---|---|---|---|---|---|---|---|
| Season 7 | Eagles | 5 | 8.0 | 4.6 | 0.6 | 4.4 | ||
| Career | 1 season | 5 | 8.0 | 4.6 | 0.6 | 4.4 |
Career totals: 40 pts · 23 reb · 3 ast · career high 13 points.
Game log
| Date | Opponent | PTS | REB | AST | STL | BLK | FG | 3PT | FT | EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun, Aug 30, 2026 | vs GemsSun, Aug 30, 2026 | 2 | 3 | 1 | 1/2 | 5 | ||||
| Sat, Sep 12, 2026 | vs MegavoltsSat, Sep 12, 2026 | 13 | 1 | 0 | 5/12 | 7 | ||||
| Sun, Sep 13, 2026 | vs DragonsSun, Sep 13, 2026 | 9 | 5 | 1 | 3/13 | 5 | ||||
| Sat, Sep 19, 2026 | vs AmigosSat, Sep 19, 2026 | 7 | 8 | 1 | 3/13 | 9 | ||||
| Sun, Oct 4, 2026 | vs KnightsSun, Oct 4, 2026 | 9 | 6 | 0 | 4/21 | -4 |

