Player of the game· auto-selected by efficiency
Team comparison
28.3%Field goal %39.5%
15.4%Three point %33.3%
39.1%Free throw %65.0%
36Rebounds38
4Assists14
6Steals7
1Blocks0
10Turnovers10
Game leaders

Cagayan de Oro Amigos box score
| # | Player | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15Deejay Dejaresco | 16 | 7/17 | 1/4 | 4 | 3 | 8 | ||||||||
| 21Francis Caharian | 7 | 2/7 | 0/1 | 4 | 1 | 8 | ||||||||
| 10Kaloi Cauntay | 5 | 2/8 | 0/0 | 11 | 0 | 10 | ||||||||
| 33Conrad Myers | 4 | 2/5 | 0/1 | 4 | 0 | 1 | ||||||||
| 47Richard Sarza | 4 | 1/3 | 1/3 | 0 | 0 | -1 | ||||||||
| 17Mike Stephens | 3 | 0/5 | 0/0 | 7 | 0 | 2 | ||||||||
| 7Vermon Bantilan | 2 | 1/6 | 0/4 | 3 | 0 | -2 | ||||||||
| 6Gary Paez | 0 | 0/2 | 0/0 | 3 | 0 | 0 | ||||||||
| 12Erwin Saldo | 0 | 0/0 | 0/0 | 0 | 0 | — | ||||||||
| 18Andee Bautista | 0 | 0/0 | 0/0 | 0 | 0 | — | ||||||||
| 28Ryan Tiburcio | 0 | 0/0 | 0/0 | 0 | 0 | — | ||||||||
| Team totals | 41 | 15/53 | 2/13 | 36 | 4 | 26 |

Cebu Gems box score
| # | Player | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Kellee Gabriel | 35 | 12/21 | 5/13 | 5 | 1 | 28 | ||||||||
| 35Chris Tabieros | 11 | 3/14 | 1/3 | 11 | 5 | 12 | ||||||||
| 7MJ Johnson | 4 | 1/2 | 0/0 | 10 | 7 | 17 | ||||||||
| 1Adrienne Lingad | 3 | 1/4 | 0/1 | 4 | 0 | 3 | ||||||||
| 3Von Gabriel | 0 | 0/0 | 0/0 | 0 | 0 | — | ||||||||
| 10Darren Tran | 0 | 0/0 | 0/0 | 4 | 1 | 7 | ||||||||
| 11James Jenkins | 0 | 0/0 | 0/0 | 0 | 0 | — | ||||||||
| 17Patrick Gabriel | 0 | 0/0 | 0/0 | 0 | 0 | — | ||||||||
| 19Darren Dolar | 0 | 0/0 | 0/0 | 0 | 0 | — | ||||||||
| 31Roger Hinahon | 0 | 0/2 | 0/1 | 4 | 0 | 2 | ||||||||
| Team totals | 53 | 17/43 | 6/18 | 38 | 14 | 69 |
