Player of the game· auto-selected by efficiency
Team comparison
38.8%Field goal %43.9%
29.2%Three point %23.8%
59.3%Free throw %72.7%
32Rebounds32
13Assists16
9Steals8
0Blocks3
4Turnovers6
Game leaders

Ñueva Ecija Patriots box score
| # | Player | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77Andrew Hannah | 19 | 7/9 | 0/0 | 11 | 2 | 27 | ||||||||
| 10Brian Chambers | 18 | 6/12 | 4/8 | 3 | 1 | 13 | ||||||||
| 4Tyler Yin | 13 | 3/8 | 2/6 | 5 | 1 | 12 | ||||||||
| 24Edwin Garcia | 8 | 2/7 | 0/3 | 1 | 2 | 5 | ||||||||
| 23Bryan Lee | 3 | 1/10 | 1/6 | 5 | 3 | 0 | ||||||||
| 7Edwin Zulueta | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||||||||
| 8Mike Woo | 0 | 0/2 | 0/1 | 1 | 2 | 3 | ||||||||
| 13Ben Serafica | 0 | 0/0 | 0/0 | 3 | 2 | 7 | ||||||||
| 67Keith Abejo | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||||||||
| 76Cianne Dela Cruz | 0 | 0/1 | 0/0 | 3 | 0 | 3 | ||||||||
| Team totals | 61 | 19/49 | 7/24 | 32 | 13 | 70 |

Cagayan de Oro Amigos box score
| # | Player | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17Mike Stephens | 14 | 5/5 | 2/2 | 3 | 2 | 19 | ||||||||
| 7Vermon Bantilan | 12 | 5/9 | 2/5 | 6 | 5 | 22 | ||||||||
| 21Francis Caharian | 11 | 4/6 | 0/1 | 3 | 3 | 15 | ||||||||
| 33Conrad Myers | 8 | 4/8 | 0/0 | 3 | 1 | 10 | ||||||||
| 15Deejay Dejaresco | 7 | 3/11 | 0/5 | 1 | 2 | 0 | ||||||||
| 10Kaloi Cauntay | 4 | 2/6 | 0/1 | 2 | 1 | 4 | ||||||||
| 28Ryan Tiburcio | 3 | 1/5 | 1/5 | 4 | 2 | 3 | ||||||||
| 6Gary Paez | 2 | 1/2 | 0/0 | 7 | 0 | 8 | ||||||||
| 18Andee Bautista | 2 | 0/0 | 0/0 | 0 | 0 | 2 | ||||||||
| 12Erwin Saldo | 0 | 0/3 | 0/0 | 3 | 0 | 0 | ||||||||
| 47Richard Sarza | 0 | 0/2 | 0/2 | 0 | 0 | -2 | ||||||||
| Team totals | 63 | 25/57 | 5/21 | 32 | 16 | 81 |
