Player of the game
Team comparison
42.6%Field goal %52.6%
44.0%Three point %33.3%
70.0%Free throw %62.5%
24Rebounds30
14Assists15
6Steals4
1Blocks2
7Turnovers8

Batangas Blades box score
| # | Player | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Brian Lam | 23 | 7/14 | 5/7 | 4/6 | 0 | 14 | 14 | 4 | 3 | 0 | 2 | 1 | 33 |
| 22 | Lyndon Borromeo | 16 | 6/15 | 4/12 | 0/0 | 0 | 3 | 3 | 4 | 0 | 1 | 1 | 2 | 14 |
| 11 | Erok Gumba | 10 | 4/8 | 2/4 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 10 |
| 28 | Chuckie Corpuz | 8 | 4/10 | 0/1 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 3 |
| 15 | Dustin Morfe | 5 | 2/4 | 0/0 | 1/2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 |
| 2 | Darren Yue | 2 | 0/3 | 0/1 | 2/2 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 2 | 4 |
| 12 | MJ Jara | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 21 | Mike Sasaki | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 27 | Brian Paul Chandler | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 78 | Vince Dizo | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 64 | 23/54 | 11/25 | 7/10 | 0 | 24 | 24 | 14 | 6 | 1 | 7 | 11 | 68 | |

Cagayan de Oro Amigos box score
| # | Player | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Deejay Dejaresco | 29 | 12/21 | 3/7 | 2/3 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 0 | 20 |
| 10 | Kaloi Cauntay | 11 | 5/9 | 0/1 | 1/1 | 0 | 6 | 6 | 0 | 1 | 2 | 0 | 4 | 16 |
| 21 | Francis Caharian | 11 | 4/11 | 1/6 | 2/2 | 0 | 6 | 6 | 7 | 0 | 0 | 2 | 3 | 15 |
| 17 | Mike Stephens | 10 | 5/8 | 0/2 | 0/0 | 0 | 7 | 7 | 2 | 2 | 0 | 2 | 0 | 16 |
| 7 | Vermon Bantilan | 9 | 3/4 | 3/4 | 0/0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 12 |
| 18 | Andee Bautista | 2 | 1/3 | 0/1 | 0/0 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 9 |
| 6 | Gary Paez | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12 | Erwin Saldo | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 28 | Ryan Tiburcio | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 33 | Conrad Myers | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 47 | Richard Sarza | 0 | 0/1 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| Team totals | 72 | 30/57 | 7/21 | 5/8 | 0 | 30 | 30 | 15 | 4 | 2 | 8 | 11 | 85 | |
