Player of the game
Team comparison
84.0%Field goal %76.7%
81.8%Three point %40.0%
71.4%Free throw %80.0%
26Rebounds26
8Assists13
4Steals11
1Blocks2
1Turnovers1

Davao Eagles box score
| # | Player | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Dennis Palma | 20 | 7/8 | 4/5 | 2/2 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 28 |
| 1 | Ramil Opulencia | 10 | 4/4 | 2/2 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 12 |
| 9 | Zahj Mendoza | 9 | 2/2 | 2/2 | 3/3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 13 |
| 2 | San Tuong | 5 | 2/3 | 1/2 | 0/0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 10 |
| 34 | Eric Bustos | 4 | 2/2 | 0/0 | 0/0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| 15 | Bruce Leeroy | 2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| 20 | Kevin Izqueirdo | 2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| 25 | Marcus Español | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
| 5 | Tony Magpantay | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 7 | Dave Casabuena | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 80 | Mark Angelus | 0 | 0/0 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| Team totals | 56 | 21/25 | 9/11 | 5/7 | 0 | 0 | 26 | 8 | 4 | 1 | 1 | 13 | 88 | |

Cebu Gems box score
| # | Player | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Chris Tabieros | 24 | 10/10 | 0/0 | 4/4 | 0 | 0 | 3 | 2 | 4 | 1 | 0 | 1 | 34 |
| 8 | Kellee Gabriel | 22 | 8/12 | 3/7 | 3/5 | 0 | 0 | 4 | 2 | 4 | 1 | 0 | 2 | 27 |
| 11 | James Jenkins | 10 | 5/5 | 0/0 | 0/0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 15 |
| 3 | Von Gabriel | 9 | 4/7 | 1/3 | 0/0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 10 |
| 7 | MJ Johnson | 9 | 4/4 | 1/1 | 0/0 | 0 | 0 | 9 | 7 | 1 | 0 | 0 | 1 | 26 |
| 17 | Patrick Gabriel | 4 | 1/3 | 1/3 | 1/1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| 1 | Adrienne Lingad | 2 | 1/2 | 0/1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 10 | Darren Tran | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 19 | Darren Dolar | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 31 | Roger Hinahon | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 80 | 33/43 | 6/15 | 8/10 | 0 | 0 | 26 | 13 | 11 | 2 | 1 | 13 | 119 | |
