Player of the game· auto-selected by efficiency
Team comparison
44.2%Field goal %27.4%
17.6%Three point %17.9%
69.2%Free throw %45.5%
32Rebounds39
12Assists10
12Steals9
1Blocks1
8Turnovers3
Game leaders

Cagayan de Oro Amigos box score
| # | Player | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15Deejay Dejaresco | 19 | 8/17 | 1/6 | 0 | 3 | 11 | ||||||||
| 7Vermon Bantilan | 9 | 3/6 | 1/2 | 5 | 0 | 12 | ||||||||
| 17Mike Stephens | 9 | 3/8 | 0/3 | 5 | 3 | 15 | ||||||||
| 6Gary Paez | 6 | 3/3 | 0/0 | 5 | 2 | 16 | ||||||||
| 12Erwin Saldo | 5 | 2/3 | 0/0 | 2 | 0 | 5 | ||||||||
| 33Conrad Myers | 5 | 2/6 | 0/1 | 3 | 1 | 3 | ||||||||
| 28Ryan Tiburcio | 3 | 1/4 | 1/3 | 6 | 3 | 8 | ||||||||
| 18Andee Bautista | 2 | 1/4 | 0/1 | 4 | 0 | 2 | ||||||||
| 10Kaloi Cauntay | 0 | 0/0 | 0/0 | 0 | 0 | — | ||||||||
| 21Francis Caharian | 0 | 0/0 | 0/0 | 0 | 0 | — | ||||||||
| 47Richard Sarza | 0 | 0/0 | 0/0 | 2 | 0 | 3 | ||||||||
| Team totals | 58 | 23/52 | 3/17 | 32 | 12 | 74 |

Surigao Miners box score
| # | Player | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13Romnick Mendoza | 15 | 6/17 | 1/8 | 8 | 2 | 11 | ||||||||
| 4Justin Concepcion | 11 | 4/12 | 3/8 | 4 | 2 | 11 | ||||||||
| 7Ricardo Andrade | 7 | 3/6 | 0/0 | 6 | 1 | 11 | ||||||||
| 3Cirilo Salilican | 6 | 2/15 | 1/5 | 7 | 0 | 1 | ||||||||
| 12Yreck Bolido | 5 | 2/4 | 0/1 | 0 | 0 | 2 | ||||||||
| 26Ron Vasquez | 4 | 2/12 | 0/3 | 9 | 1 | 5 | ||||||||
| 5Carlvic Cueco | 2 | 1/4 | 0/0 | 3 | 1 | 4 | ||||||||
| 0Cio Indig | 0 | 0/1 | 0/1 | 1 | 2 | 3 | ||||||||
| 22Ernesto Arsenal | 0 | 0/2 | 0/2 | 1 | 1 | -1 | ||||||||
| 32Josh Rucker | 0 | 0/0 | 0/0 | 0 | 0 | — | ||||||||
| Team totals | 50 | 20/73 | 5/28 | 39 | 10 | 47 |
Watch replay
Full game on YouTube

