Player of the game· auto-selected by efficiency
Team comparison
50.0%Field goal %38.9%
42.9%Three point %25.0%
40.9%Free throw %57.1%
59Rebounds29
24Assists7
6Steals3
2Blocks1
7Turnovers8
Game leaders

Surigao Miners box score
| # | Player | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Justin Concepcion | 16 | 6/7 | 4/5 | 8 | 3 | 26 | ||||||||
| 26Ron Vasquez | 16 | 6/16 | 2/3 | 12 | 1 | 16 | ||||||||
| 12Yreck Bolido | 13 | 5/10 | 0/0 | 6 | 1 | 8 | ||||||||
| 7Ricardo Andrade | 12 | 5/7 | 0/0 | 5 | 7 | 20 | ||||||||
| 13Romnick Mendoza | 12 | 5/13 | 0/2 | 13 | 0 | 17 | ||||||||
| 3Cirilo Salilican | 8 | 4/9 | 0/0 | 2 | 3 | 9 | ||||||||
| 32Josh Rucker | 6 | 3/5 | 0/2 | 6 | 4 | 13 | ||||||||
| 22Ernesto Arsenal | 4 | 2/5 | 0/1 | 1 | 2 | 2 | ||||||||
| 5Carlvic Cueco | 2 | 1/2 | 0/1 | 6 | 3 | 12 | ||||||||
| 0Cio Indig | 0 | 0/0 | 0/0 | 0 | 0 | — | ||||||||
| Team totals | 89 | 37/74 | 6/14 | 59 | 24 | 123 |

Davao Eagles box score
| # | Player | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Ramil Opulencia | 13 | 5/12 | 0/3 | 7 | 0 | 10 | ||||||||
| 2San Tuong | 12 | 4/11 | 4/10 | 3 | 0 | 8 | ||||||||
| 9Zahj Mendoza | 9 | 4/7 | 0/1 | 9 | 5 | 18 | ||||||||
| 20Kevin Izqueirdo | 9 | 4/12 | 1/4 | 4 | 0 | 4 | ||||||||
| 80Mark Angelus | 6 | 3/10 | 0/2 | 1 | 1 | 0 | ||||||||
| 7Dave Casabuena | 2 | 1/2 | 0/0 | 5 | 1 | 7 | ||||||||
| 5Tony Magpantay | 0 | 0/0 | 0/0 | 0 | 0 | — | ||||||||
| 15Bruce Leeroy | 0 | 0/0 | 0/0 | 0 | 0 | — | ||||||||
| 25Marcus Español | 0 | 0/0 | 0/0 | 0 | 0 | — | ||||||||
| 34Eric Bustos | 0 | 0/0 | 0/0 | 0 | 0 | — | ||||||||
| 88Dennis Palma | 0 | 0/0 | 0/0 | 0 | 0 | — | ||||||||
| Team totals | 51 | 21/54 | 5/20 | 29 | 7 | 47 |
Watch replay
Full game on YouTube

