Player of the game
Team comparison
50.0%Field goal %38.9%
42.9%Three point %25.0%
40.9%Free throw %57.1%
59Rebounds29
24Assists7
6Steals3
2Blocks1
7Turnovers8

Surigao Miners box score
| # | Player | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Justin Concepcion | 16 | 6/7 | 4/5 | 0/0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 1 | 26 |
| 26 | Ron Vasquez | 16 | 6/16 | 2/3 | 2/5 | 0 | 0 | 12 | 1 | 0 | 2 | 2 | 0 | 16 |
| 12 | Yreck Bolido | 13 | 5/10 | 0/0 | 3/10 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 8 |
| 7 | Ricardo Andrade | 12 | 5/7 | 0/0 | 2/4 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 20 |
| 13 | Romnick Mendoza | 12 | 5/13 | 0/2 | 2/2 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 3 | 17 |
| 3 | Cirilo Salilican | 8 | 4/9 | 0/0 | 0/0 | 0 | 0 | 2 | 3 | 3 | 0 | 2 | 0 | 9 |
| 32 | Josh Rucker | 6 | 3/5 | 0/2 | 0/1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 13 |
| 22 | Ernesto Arsenal | 4 | 2/5 | 0/1 | 0/0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 2 |
| 5 | Carlvic Cueco | 2 | 1/2 | 0/1 | 0/0 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 1 | 12 |
| 0 | Cio Indig | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 89 | 37/74 | 6/14 | 9/22 | 0 | 0 | 59 | 24 | 6 | 2 | 7 | 8 | 123 | |

Davao Eagles box score
| # | Player | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ramil Opulencia | 13 | 5/12 | 0/3 | 3/5 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 10 |
| 2 | San Tuong | 12 | 4/11 | 4/10 | 0/0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 8 |
| 9 | Zahj Mendoza | 9 | 4/7 | 0/1 | 1/2 | 0 | 0 | 9 | 5 | 2 | 0 | 3 | 2 | 18 |
| 20 | Kevin Izqueirdo | 9 | 4/12 | 1/4 | 0/0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 1 | 4 |
| 80 | Mark Angelus | 6 | 3/10 | 0/2 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 7 | Dave Casabuena | 2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 7 |
| 5 | Tony Magpantay | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 15 | Bruce Leeroy | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 25 | Marcus Español | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 34 | Eric Bustos | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 88 | Dennis Palma | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 51 | 21/54 | 5/20 | 4/7 | 0 | 0 | 29 | 7 | 3 | 1 | 8 | 9 | 47 | |
